Technical Specification
Max Static Load | : 6000 kg |
Load Capacity | : As per Table |
Gear Ratio | : 47:1 |
Brake | : 110/220 DC |
Traction Sheave | : 530/560/610 mm |
Rope Size | : 8/10/13 mm |
Oil Capacity | : 6 Ltr. |
Weight Of Unit | : 450 Kg* |
(with BedPlate) |
*Weight of the machine varies according to selection of sheave, motor etc.
Subject to change without notice
Subject to change without notice
Technical Specification
Machine Features
- Extremely robust and smooth machine.
- Prefect adaptability to all instillation requirements including MRL jobs.
- Traction sheaves with undercut grove and controlled hardness for increased wear resistance.
- Dynamically balanced high-speed parts for smooth operation.
- Centrifugally cast gear for longer life.
- Factory load tested and check for extreme condition.
- Worms and gears hardened and ground for smooth operation.
- All parts manufactured to precision and interchangeability.
Technical Drawings
Machine | Static Load (Kg) | Load | Speed (m/s) | Sheave | Roping | Motor | Travel Height (m) | ||||||
No. of Passenger | Kg | Dia (mm) | Rope No. | Rope Dia (mm) | RPM | KW | HP | Pole | |||||
AT-165 | 6000 | 10 | 680 | 0.65 | 610 | 4 | 13 | 1:1 | 960 | 5.6 | 7.5 | 6 | 30 |
AT-165 | 6000 | 10 | 680 | 1 | 610 | 4 | 13 | 1:1 | 1440 | 8.2 | 11 | 4 | 30 |
AT-165 | 6000 | 12 | 816 | 0.65 | 610 | 4 | 13 | 1:1 | 960 | 7.4 | 10 | 6 | 30 |
AT-165 | 6000 | Goods Lift | 1500 | 0.5 | 610 | 4 | 13 | 2:1 | 1440 | 9.3 | 12.5 | 4 | 30 |
Kindly contact us for various load and speed combinations Subject to change without notice |
marutielevator@gmail.com |