Machine Features
- Extremely robust and smooth machines.
- Very versatile machines with 100+ load and speed combinations.
- Extremely long life machines with gear-pair center height adjustment for wear compansastion.
- Dynamically balanced high-speed parts for smooth operation.
- Factory load tested and check for extreme condition.
- All parts manufactured to precision and interchangeability.
Technical Drawings
Machine | Static Load (Kg) | Load | Speed (m/s) | Sheave | Roping | Motor | Travel Height (m) | ||||||
No. of Passenger | Kg | Dia (mm) | Rope No. | Rope Dia (mm) | RPM | KW | HP | Pole | |||||
19 BT | 6500 | 15 | 1020 | 0.9 | 760 | 5 | 13 | 1:1 | 960 | 10.3 | 14 | 6 | 40 |
Goods | 2000 | 0.45 | 760 | 5 | 13 | 2:1 | 960 | 10.3 | 14 | 6 | 40 | ||
18 | 1224 | 0.8 | 685 | 6 | 13 | 1:1 | 960 | 11.9 | 16 | 6 | 40 | ||
Goods | 2500 | 0.4 | 685 | 6 | 13 | 2:1 | 960 | 11.9 | 16 | 6 | 40 | ||
22 | 1496 | 0.8 | 685 | 6 | 13 | 1:1 | 960 | 14.9 | 20 | 6 | 40 | ||
Goods | 3000 | 0.4 | 685 | 6 | 13 | 2:1 | 960 | 14.9 | 20 | 6 | 40 | ||
Note: Apart from above mentioned combinations, 100+ combinations of 16 BT, 16 BTH and 19 BT are possible for following range. Load : 408 kg to 5000 kg | Speed : 0.25 to 2 MPS Subject to change without notice |
marutielevator@gmail.com |