Machine Features
- Extremely robust and smooth machines.
- Very versatile machines with 100+ load and speed combinations.
- Extremely long life machines with gear-pair center height adjustment for wear compansastion.
- Dynamically balanced high-speed parts for smooth operation.
- Factory load tested and check for extreme condition.
- All parts manufactured to precision and interchangeability.
Technical Drawings
Machine | Static Load (Kg) | Load | Speed (m/s) | Sheave | Roping | Motor | Travel Height (m) | ||||||
No. of Passenger | Kg | Dia (mm) | Rope No. | Rope Dia (mm) | RPM | KW | HP | Pole | |||||
16 BT | 4000 | 8 | 544 | 0.7 | 610 | 3 | 13 | 1:1 | 1440 | 4.5 | 6 | 4 | 40 |
8 | 544 | 1 | 610 | 3 | 13 | 1:1 | 960 | 6.7 | 9 | 6 | 50 | ||
10 | 680 | 0.7 | 610 | 4 | 13 | 1:1 | 960 | 5.2 | 7 | 6 | 40 | ||
10 | 680 | 1 | 610 | 4 | 13 | 1:1 | 1440 | 8.9 | 12 | 4 | 50 | ||
16 BTH | 5000 | 13 | 884 | 0.8 | 610 | 5 | 13 | 1:1 | 960 | 8.9 | 12 | 6 | 40 |
Goods | 1500 | 0.4 | 610 | 5 | 13 | 2:1 | 960 | 8.9 | 12 | 6 | 40 | ||
13 | 884 | 1 | 610 | 5 | 13 | 1:1 | 1440 | 11.9 | 16 | 4 | 50 | ||
Goods | 1500 | 0.5 | 610 | 5 | 13 | 2:1 | 1440 | 11.9 | 16 | 4 | 40 | ||
15 | 1020 | 0.7 | 610 | 5 | 13 | 1:1 | 1440 | 8.9 | 12 | 4 | 50 | ||
Goods | 2000 | 0.35 | 610 | 5 | 13 | 2:1 | 1440 | 8.9 | 12 | 4 | 40 | ||
Note: Apart from above mentioned combinations, 100+ combinations of 16 BT, 16 BTH and 19 BT are possible for following range. Load : 408 kg to 5000 kg | Speed : 0.25 to 2 MPS Subject to change without notice |
marutielevator@gmail.com |